top of page
Organizations that have attended HACCP manager training
Here are some of the photos that were given permission to be published.
組織名 | 受講年月 | 会場 | 備 考 |
---|---|---|---|
Fujitsu FSAS Inc. | April 2018 | Tokyo | 2 people |
Koshuya Limited Company | April 2018 | Tokyo | |
Ishizuka Glass Co., Ltd. | April 2018 | Tokyo | 2 people |
Meiho Co., Ltd. | April 2018 | Sendai | 4 people (3 of whom participated on the first day) |
Ajinomoto Bakery Co., Ltd. | April 2018 | Tokyo | |
Sanyo Canned Foods Co., Ltd. | April 2018 | Sendai | 3 people |
Chiyoda Kohan Co., Ltd. | April 2018 | Tokyo | (Participated on the first day) |
MOA Natural Farming Culture Foundation | April 2018 | Tokyo | 3 people |
Food Coordinator: Setsuko Yuki | April 2018 | Tokyo | Individual Participation |
Plenus Co., Ltd. | April 2018 | Tokyo | |
Iwai Machinery Co., Ltd. | April 2018 | Tokyo | (Participated on the first day) |
Echigo Snow Camellia Industry Co., Ltd. | April 2019 | Tokyo | |
Tokiwa Shoji Limited | April 2019 | Tokyo | |
Nisshin Seifun Group Inc. | April 2023 | Web | |
Fujisan no Meisui Co., Ltd. | April 2023 | Web | |
Nisshin Oillio Group, Ltd. | April 2023 | Web | |
TOGASHI Limited Company | April 2023 | Web | |
Plenus Co., Ltd. | August 2018 | Tokyo | |
Plaza F General Incorporated Foundation | August 2018 | Tokyo | (2 people participated on the 2nd and 3rd days) |
Toyo Food Industry Junior College | August 2018 | Sapporo | |
Ito-Yokado Co., Ltd. | August 2018 | Tokyo | 3 participants |
Okatora Co., Ltd. | August 2018 | Hakata | |
TKP Corporation | August 2018 | Tokyo | |
Unzen Kinoko Honpo Co., Ltd. | August 2018 | Hakata | 3 people |
Tsuchie Main Store, Ltd. | August 2018 | Tokyo | |
Wadakan Co., Ltd. | August 2018 | Tokyo | |
Hashimoto Co., Ltd. | August 2018 | Tokyo | |
Seiko Coffee Co., Ltd. | August 2018 | Hakata | 2 people |
JA Saga Fujicho Processed Foods Co., Ltd. | August 2018 | Hakata | 2 people |
Ren Co., Ltd. | August 2018 | Tokyo | |
Mitsui Norin Co., Ltd. | August 2019 | Tokyo | |
Bijorai Co., Ltd. | August 2019 | Sendai | |
Kirin Brewery Company, Limited | August 2019 | Tokyo | |
Delta International Co., Ltd. | August 2019 | Tokyo | |
Meijitei Co., Ltd. | August 2019 | Tokyo | |
Kazuhiro Foods Co., Ltd. | August 2019 | Tokyo | 2 people |
Gracio Ice Cream Japan Co., Ltd. | August 2019 | Tokyo | 1 person participated on the first day |
Kuniwono Salmon Kimchi Co., Ltd. | August 2021 | Web | |
Lotte Co., Ltd. | August 2021 | Web | |
Hamada Foods Co., Ltd. | August 2023 | Web | |
NAKATA Co., Ltd. | August 2023 | Web | |
Azumi Lifestyle Research Institute | December 2017 | Tokyo | |
Life Corporation Co., Ltd. | December 2017 | Tokyo | 1 person in December 2017, 1 person in March 2018 |
Toshin Industry Co., Ltd. | December 2017 | Tokyo | |
Tokyo Natural East Ltd. | December 2017 | Tokyo | |
Aono Diamond Co., Ltd. | December 2018 | Tokyo | |
Fish Interior Co., Ltd. | December 2018 | Tokyo | 2 people |
Mitsui Norin Co., Ltd. | December 2018 | Tokyo | 2 people |
Calbee Inc. | December 2018 | Tokyo | |
Aoyagi Foods Co., Ltd. | December 2018 | Tokyo | |
Early Foods Co., Ltd. | December 2018 | Tokyo | |
Shimane Prefectural Industrial Technology Center | December 2018 | Tokyo | |
Mitsui Chemicals Agro, Inc. | December 2018 | Tokyo | |
Ajinomoto Co., Inc. | December 2018 | Tokyo | |
AIG General Insurance Co., Ltd. | December 2018 | Tokyo | |
Kenko Mayonnaise Co., Ltd. | December 2019 | Tokyo | |
Tsuji Oil Co., Ltd. | December 2019 | Tokyo | |
Ariake Co., Ltd. | December 2019 | Tokyo | |
Uonuma Brewery Co., Ltd. | December 2020 | Web | |
NPO Japan Organic & Natural Foods Association | December 2020 | Web | |
Kyushu Variety Meat Sales Co., Ltd. | December 2021 | Web | |
Nippi Co., Ltd. | December 2021 | Web | |
Appleseed Inc. | December 2021 | Web | |
Log Style Co., Ltd. | December 2021 | Web | |
Life Corporation Co., Ltd. | December 2021 | Web | |
Ichibanya Co., Ltd. | December 2022 | Web | |
SunActis Co., Ltd. | December 2022 | Web | |
Gyutra Co., Ltd. | December 2022 | Web | |
Sakata Foods Co., Ltd. | December 2022 | Web | |
Daichu Foods Co., Ltd. | February 2018 | Osaka | |
Zensho Holdings Co., Ltd. | February 2018 | Osaka | |
Maehara Flour Milling Co., Ltd. | February 2018 | Osaka | 2 people |
API Corporation | February 2019 | Osaka | 3 people |
Pacific Diner Service Co., Ltd. | February 2019 | Osaka | |
Span Life Co., Ltd. | February 2019 | Tokyo | |
SunActis Co., Ltd. | February 2019 | Osaka | |
JXTG Nippon Oil & Energy Corporation Mizushima Refinery | February 2019 | Osaka | |
Kagawa Prefectural Industrial Technology Center | February 2019 | Osaka | |
Shimane Prefectural Industrial Technology Center | February 2019 | Osaka | |
Kitakata Co., Ltd. | February 2019 | Tokyo | |
Tomo Welfare Business Cooperative | February 2019 | Tokyo | |
Japan Food Education Association | February 2019 | Osaka | |
ZestCook Co., Ltd. | February 2019 | Tokyo | |
Nihon-Futsu Trading Co., Ltd. | February 2020 | Tokyo | |
API Corporation | February 2020 | Tokyo | 2 people |
Toyama Catering Service | February 2020 | Tokyo | |
Hokuren Agricultural Cooperative Association | February 2021 | Web | |
Aoshiso Farm Co., Ltd. | February 2021 | Web | 2 people |
Takasago Perfumery West Japan Factory Co., Ltd. | February 2023 | Web | |
Inosuya Co., Ltd. | February 2023 | Web | |
Hotto Communication Co., Ltd. | February 2023 | Web | |
Life Corporation Co., Ltd. | February 2023 | Web | |
API Corporation | February 2023 | Web | |
JXTG Nippon Oil & Energy Corporation Mizushima Refinery | January 2019 | Tokyo | |
Kazuhiro Foods Co., Ltd. | January 2019 | Tokyo | |
Doto Feed Co., Ltd. | January 2019 | Tokyo | 2 people |
Takeuchi Farm Co., Ltd. | January 2019 | Tokyo | |
Lucette Nine Co., Ltd. | January 2019 | Tokyo | |
Yamabun Co., Ltd. | January 2019 | Tokyo | |
Fujitsu FSAS Inc. | January 2019 | Tokyo | |
Yamagata University Hospital | January 2019 | Tokyo | |
Shimane Prefectural Industrial Technology Center | January 2020 | Osaka | |
Powerful Japan Towada Co., Ltd. | January 2020 | Tokyo | |
Chopsticks rice | January 2020 | Tokyo | |
Aqua System Co., Ltd. | January 2020 | Tokyo | |
Kushima Shoji Co., Ltd. | January 2020 | Tokyo | |
Mireika Co., Ltd. | January 2020 | Osaka | 3 people |
Social Welfare Corporation Sun Vision Sun Sun Winery | January 2020 | Tokyo | 2 people |
Nichirei Foods Co., Ltd. | January 2020 | Tokyo | |
Daicel Corporation | January 2021 | Web | |
Uonuma Brewery Co., Ltd. | January 2021 | Web | |
Hachinohe City Health Center | January 2021 | Web | |
API Corporation | January 2021 | Web | |
Amaterasu Berry LLC | January 2021 | Web | |
Kagome Co., Ltd. | January 2022 | Web | |
Teshigawara Brewery | January 2022 | Web | 2 people |
Aioi Industries Co., Ltd. | January 2024 | Web | |
Gyutra Co., Ltd. | January 2024 | Web | |
Asakusa-ya Foods Co., Ltd. | January 2024 | Web | 2 people |
Life Corporation | January 2024 | Web | |
Symphony Yoshida Sake Brewery Co., Ltd. | January 2024 | Web | 2 people |
Hiyoshi Confectionery Co., Ltd. | July 2018 | Tokyo | |
Kagome Co., Ltd. | July 2018 | Tokyo | 2 people |
Iegyu Agricultural Production Corporation | July 2018 | Osaka | |
Deai Shokai Ltd. | July 2018 | Osaka | |
Nanpu Co., Ltd. | July 2018 | Osaka | |
Plaza F General Incorporated Foundation | July 2018 | Tokyo | (2 people participated on the first day) |
Fujitsu FSAS Inc. | July 2018 | Tokyo | 2 participants, 1 participant on the first day |
Clean Out Co., Ltd. | July 2018 | Tokyo | 4 people |
FTI JAPAN Co., Ltd. | July 2018 | Tokyo | |
AIYA Co., Ltd. | July 2018 | Osaka | |
Niigata Daiichi Sake Brewery Co., Ltd. | July 2018 | Osaka | |
Niigata Prefecture Soy Sauce Cooperative Association | July 2018 | Tokyo | |
S Foods Co., Ltd. | July 2018 | Osaka | |
Eco Rice Niigata Ltd. | July 2018 | Tokyo | |
Tsuruya Chemical Industry Co., Ltd. | July 2018 | Tokyo | |
Hankyu Food Process Co., Ltd. | July 2018 | Osaka | 3 people |
Farm Alliance Management Co., Ltd. | July 2018 | Tokyo | |
Kagome Co., Ltd. | July 2018 | Osaka | |
JA Saga Fujicho Processed Foods Co., Ltd. | July 2018 | Tokyo | 2 people |
Eiko Shoji Co., Ltd. | July 2018 | Osaka | |
Ishizuka Glass Co., Ltd. | July 2019 | Osaka | |
API Corporation | July 2019 | Osaka | |
Daichu Foods Co., Ltd. | July 2019 | Tokyo | |
Toyama Shoji Co., Ltd. | July 2019 | Tokyo | |
Gyutra Co., Ltd. | July 2019 | Tokyo | |
LIFE FIX | July 2019 | Osaka | |
Tomigusuku Central Hospital | July 2019 | Okinawa | |
Okinawa Ham General Foods Co., Ltd. | July 2019 | Okinawa | 4 people |
MCC Foods Co., Ltd. | July 2019 | Osaka | Two participants on the first day |
Kanto Diet Cook Co., Ltd. | July 2019 | Tokyo | 4 people |
Coffee Shop Sullivan | July 2019 | Tokyo | |
Gekkeikan Co., Ltd. | July 2019 | Osaka | |
Mori Home Ltd. | July 2019 | Tokyo | 2 people |
Hoshizaki Okinawa Co., Ltd. | July 2019 | Okinawa | 6 people |
EM Research Institute Co., Ltd. | July 2019 | Okinawa | 2 people |
Cat Transport | July 2019 | Osaka | |
Confectionery Workshop Soleil | July 2019 | Okinawa | |
Staging Up Okinawa Co., Ltd. | July 2019 | Okinawa | 2 people |
Awai Administrative Scrivener's Office | July 2020 | Web | |
Shindo Sake Brewery Ltd. | July 2020 | Web | 2 people |
Kojima Sohonten Co., Ltd. | July 2020 | Web | 4 people |
Chamber of Commerce | July 2020 | Web | |
Akashi Sake Brewery Co., Ltd. | July 2021 | Web | |
Life Corporation Co., Ltd. | July 2021 | Web | |
Yoshio Ice Making and Refrigeration Co., Ltd. | July 2021 | Web | |
Yano Foods Co., Ltd. | July 2021 | Web | |
Hokkaido Coca-Cola Products Co., Ltd. | July 2021 | Web | |
Nippon Trading Foodservice Japan Co., Ltd. | July 2022 | Web | |
Calbee Inc. | July 2022 | Web | |
Ishigaki no Megumi Co., Ltd. | July 2022 | Web | 2 people |
Daily Tea Farmers Association | July 2022 | Web | 2 people |
I-U-System Co., Ltd. | July 2022 | Web | |
Joyous Foods Co., Ltd. | June 2019 | Tokyo | |
JXTG Nippon Oil & Energy Corporation | June 2019 | Tokyo | |
Circle Two Foods Co., Ltd. | June 2019 | Tokyo | |
Nagano Tomato Co., Ltd. | June 2021 | Web | |
Nisshin Seifun Group Inc. | June 2021 | Web | |
Top Foods Co., Ltd. | June 2021 | Web | |
Kazuhiro Foods Co., Ltd. | June 2023 | Web | |
Nissin Foods Holdings Co., Ltd. | June 2023 | Web | |
Tsukamen Shoji Co., Ltd. | March 2018 | Tokyo | |
Yamaguchi Aburaya Fukutaro Co., Ltd. | March 2018 | Hakata | |
Powerful Japan Towada Co., Ltd. | March 2018 | Tokyo | 2 people |
Tsuru Miso Brewery Co., Ltd. | March 2018 | Hakata | |
Kashiwabun Co., Ltd. | March 2018 | Tokyo | |
Sanyo Foods Co., Ltd. | March 2019 | Tokyo | |
Sugiyama Technology Research Institute | March 2019 | Tokyo | |
Plenus Co., Ltd. | March 2019 | Tokyo | |
Ichibanya Co., Ltd. | March 2019 | Tokyo | |
Tokai Pickles Co., Ltd. | March 2019 | Tokyo | |
Ajinomoto Co., Inc. | March 2019 | Tokyo | |
Central Science Trading Co., Ltd. | March 2019 | Tokyo | |
Agro Kanesho Co., Ltd. | March 2019 | Tokyo | 4 people |
Yotsuba Milk Products Co., Ltd. | March 2019 | Tokyo | |
Yuraku Confectionery Co., Ltd. | March 2021 | Web | 2 people |
Kyushu Bountiful Harvest Club Co., Ltd. | March 2022 | Web | |
Kao Corporation | March 2022 | Web | |
Maruhachi Muramatsu Co., Ltd. | March 2023 | Web | |
Manpuku Co., Ltd. | March 2023 | Web | 4 people |
bottom of page